2002 Rotax Grand National Results
Rotax International      
Pos. No. Name Laps Diff. Time Best Laptime In Lap
1 106 JORDON MUSSER 30 - 00:47.849 24
2 2 CHRIS CARMODY 30 2.691 00:47.634 29
3 130 ANDREW ALFONSO 30 6.871 00:47.489 29
4 34 ANDRES FONSECA 30 11.066 00:47.937 26
5 75 PEDRO JACOBSON 30 11.633 00:47.888 25
6 64 OSCAR AGUILERA 30 18.497 00:47.923 24
7 166 ERIC BARTOLERO 30 18.564 00:47.819 19
8 84 JUAN SANSO 30 24.555 00:48.071 26
9 61 GAVIN ERNSTONE 30 27.82 00:48.209 20
10 46 FLEMMING TRANBERG 30 28.027 00:48.251 23
11 69 MICHAEL GNAZZO 30 28.19 00:48.282 29
12 117 MATT JOHNSON 30 29.457 00:48.271 27
13 177 BRANDON SCARBERRY 30 29.595 00:47.831 30
14 35 MACK MCCORMACK 30 32.375 00:47.813 25
15 39 WILLIAM PEETZ 30 37.479 00:48.166 22
16 86 ALVARO OTOYA 30 38.888 00:48.368 24
17 23 CAN ARTAM 30 41.072 00:48.495 18
18 62 ROBERT DELGAUDIO 30 41.274 00:48.412 23
19 99 JAMES ROOKE 30 42.046 00:48.378 19
20 19 ANDREW LITZENBERGER 25 5 laps 00:49.315 6
21 40 STAN OWSLEY 24 6 laps 00:48.202 24
22 82 NICOLE EICHELBERGER 21 9 laps 00:49.018 21
23 66 JOE BAILEY 21 0.095 00:48.915 21
24 10 JOHN PFEIFFER 20 10 laps 00:49.381 6
25 103 EZINE NG 18 12 laps 00:49.052 12
26 60 DAVID LEHMANN 17 13 laps 00:49.752 13
27 115 RUBIN AGUIRRE 17 3.198 00:49.038 12
28 55 CHRISTIAN LEDYARD 15 15 laps 00:49.913 14
29 125 KEN HURDLE 8 22 laps 00:49.677 5
30 140 IAN THOMAS 8 25.832 00:49.838 8
31 6 DAVID JONES 7 23 laps 00:49.765 6
32 26 JOEY MCGUIRE 6 24 laps 00:49.016 5
33 22 MARIE LEON 3 27 laps 00:50.895 2
34 4 RAFAEL FERRER JR 1 29 laps 01:25.651 1
DQ 49 BONNIER MOULTON 30 - 00:47.626 22
DQ 68 CARLOS FONSECA 30 - 00:47.587 23
       
Rotax Masters      
Pos. No. Name Laps Diff. Time Best Laptime In Lap
1 51 ANDY SEESEMAN 25 - 00:49.308 22
2 58 CHRIS DAVENPORT 25 0.336 00:49.630 8
3 31 HEINZ MEYER 25 6.216 00:49.559 25
4 13 RICK DALE 25 9.808 00:49.946 9
5 32 RICHARD KELLER 25 14.148 00:49.901 21
6 80 WAYNE FRYE 25 22.848 00:50.338 17
7 97 ROBERT CAO JR 25 24.256 00:50.069 15
8 88 BILL WINCHESTER 25 28.354 00:50.431 13
9 81 JIM MARKS 25 29.263 00:50.306 13
10 67 AARON MCCARTHY 25 30.89 00:50.481 25
11 93 MIKE FLING 25 32.971 00:50.614 16
12 38 CHRIS O'BRIEN 25 44.627 00:50.253 6
13 45 AJ HATHAWAY 24 1 lap 00:50.352 15
14 7 MARK MENDOZA 19 6 laps 00:49.600 17
15 95 BRIAN PADRONAS 19 24.164 00:51.416 13
16 160 RICH PASCUZZO 17 8 laps 00:50.941 5
17 43 RUSSELL SEIFERT 14 11 laps 00:52.047 6
18 33 JAMES TEAR 12 13 laps 00:51.811 2
19 91 DEWAIN THOMAS 11 14 laps 00:50.792 10
20 9 ROD SOOMANN 8 17 laps 00:53.639 7
21 89 FRANK HSIEH 5 20 laps 00:50.804 4
22 59 DOUGLAS BERNARD 4 21 laps 00:51.716 4
23 121 GARY SMITH 4 1.14 00:51.587 3
24 118 JOE TENNEY 1 24 laps 01:01.886 1
25 54 RANDAL FRANKS 0 25 laps ::.- -
26 29 JIM ZITTING 25 - 00:49.467 22
27 169 GARY ANDERSON 25 - 00:49.742 15
             
Rotax Junior      
Pos. No. Name Laps Diff. Time Best Laptime In Lap
1 136 JONATHAN BEASON 25 - 00:49.271 23
2 12 JUSTIN CARMODY 25 0.132 00:49.310 22
3 14 PATRICK DAILY 25 0.382 00:49.233 16
4 44 MATTHEW LEE 25 0.638 00:49.227 23
5 92 CLARK SANCHEZ-FIGUERAS 25 5.245 00:49.370 14
6 12D ADRIAN CARRIO 25 5.353 00:49.438 14
7 15 JOSEPH D'AGOSTINO 25 5.504 00:49.375 14
8 5 MATT MONTI 25 11.401 00:49.528 12
9 52 DARREN PETTERSON 25 11.435 00:49.617 7
10 110 KEITH SPICER 25 13.476 00:49.468 10
11 26E CHRISTOPHER EDENS 25 16.886 00:49.746 13
12 84 SETH CHAPA 25 19.183 00:49.924 14
13 25 TYLER COUDARE 25 21.76 00:49.893 19
14 114 ASHKAAN JABERI 25 28.69 00:50.359 8
15 74 TJ HULL V 25 35.175 00:49.678 12
16 98 TAYLOR HARRIS 25 36.992 00:50.283 13
17 53 JACE MEIER 25 37.102 00:49.987 25
18 11 BRIAN COLLINS JR 25 39.222 00:50.280 13
19 47 JEFF HULL JR 25 46.841 00:49.634 19
20 3 FRANK GYURU 20 5 laps 00:50.366 13
21 28 FELICIA LEON 16 9 laps 00:50.938 5
22 57 JASON MATUSZEWSKI 15 10 laps 00:49.585 13
23 90 WILLIAM LOWTHER 15 36.902 00:51.771 7
24 13 ASHLEY HOLBROOK 15 08:41.5 00:51.569 5
25 85 TYLER FLING 13 12 laps 00:51.455 11
26 112 DANIEL ABBALE 9 16 laps 00:50.559 8
27 30 DANIELLE SWAYZE 6 19 laps 00:51.655 6
28 42 LEVI ROBERTS 1 24 laps 01:14.700 1
29 65 MARK JENSEN 1 49.035 02:03.105 1
30 72 CHRIS FRIEL 0 25 laps ::.- -